Experiment with a Normal Map

Virtual World  Normal mapped cube
Please use a browser that supports "canvas"   Please use a browser that supports "canvas"
camera eye (0.0, 0.0, 5.0) camera center (0.0, 0.0, 0.0)
X: -5.0 +5.0 X: -5.0 +5.0
Y: -5.0 +5.0 Y: -5.0 +5.0
Z: -5.0 +5.0 Z: -5.0 +5.0
light position(3.0, 0.0, 5.0) light color (1.00, 1.00, 1.00)
X: -5.0 +5.0 Red: 0.0 1.0
Y: -5.0 +5.0 Green: 0.0 1.0
Z: -5.0 +5.0 Blue: 0.0 1.0
ambient intensities
(0.30, 0.30, 0.30)
Red: 0.0 1.0
Green: 0.0 1.0
Blue: 0.0 1.0
Change all intensities at once.
shininess = 30.0
0.1 128.0
Use the normal map image to set the normal vectors.
Use the normal map image for the surface color.